

Specification
| Construction: | 2 & 1/2-way floorstanding loudspeaker with passive radiators |
| Measured frequency response: | 45Hz-45 kHz (+/-1,5dB) 28Hz-45kHz (+/-3dB) |
| Dimensions HxWxD: | 100x24x48 (cm) |
| Weight: | 31 kg |
| Recommended amplifier power: | 200 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 90 dB (2.83V/1m) |
| Availability: | Available |
| Retail price: | 8450 EUR/pair (including 23% VAT) |
Description
Making top quality speaker sets with the intention to present them as uncompromising designs, the designers are trying to impress people with innovations. As a result, they introduce as many proprietary solutions as possible (which then frequently turn out to be empty slogans) or forcing open doors, often bringing more damage than benefit. ESA does not announce a revolution in the speaker technology; what it promises is only perfect sound based on proven principles, systems and materials. A constant foundation of all ESA designs is careful alignment of the best components that can be used within a specific price limit, with consideration given to all interdependencies typical of the always complex nature of a speaker set.

Specification
| Construction: | Stand mounted, two-way, reflex-loaded loudspeaker |
| Measured frequency response: | 30Hz-45kHz (+/-3dB) |
| Dimensions HxWxD: | 40x20x43 (cm) plus podstawki |
| Weight: | 17 kg |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 6 Ohm |
| Measured sensitivity: | 87 dB (2.83V/1m) |
Description
Konstruując zespoły głośnikowe najwyższej klasy z zamiarem przedstawiania ich jako projektów bezkompromisowych, projektanci starają się zaimponować innowacjami. W rezultacie wprowadzają jak najwięcej własnych rozwiązań, które często albo okazują się pustymi hasłami, albo są wyważaniem otwartych drzwi, nierzadko przynosząc więcej szkody niż pożytku. Firma ESA nie zapowiada rewolucji w technice głośnikowej; obiecuje tylko doskonałe brzmienie oparte na sprawdzonych zasadach, układach i materiałach. Niezmiennym fundamentem wszystkich konstrukcji ESA jest staranne dostrojenie najlepszych elementów, jakie można zastosować w określonym zakresie cenowym, uwzględniające wszystkie współzależności właściwe zawsze złożonej naturze zespołu głośnikowego. Na tym fundamencie wspiera się również Credo 1 Illuminator. Ten zespół wyrasta jednak ponad wszystkie pozostałe kolumny podstawkowe, wykorzystując najnowsze, fantastyczne przetworniki Scan-Speaka - Illuminatory.

Specification
| Construction: | Stand mounted, two-way, reflex-loaded loudspeaker |
| Measured frequency response: | 45Hz-40kHz (+/-3dB) |
| Dimensions HxWxD: | 36x20x35 (cm) plus podstawki |
| Weight: | 11 kg |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86 dB (2.83V/1m) |
Description

Specification
| Construction: | Stand mounted, two-way, reflex-loaded loudspeaker |
| Measured frequency response: | 45Hz-40kHz (+/-3dB) |
| Dimensions HxWxD: | 36x20x35 (cm) plus podstawki |
| Weight: | 11 kg |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86 dB (2.83V/1m) |
Description

Specification
| Construction: | 2 1/2-way, bass-reflex, floorstanding loudspeaker |
| Measured frequency response: | 34Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 100x20x48 (cm) |
| Weight: | 30 kg |
| Recommended amplifier power: | 200 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 88 dB (2.83V/1m) |
Description

Specification
| Construction: | 2 1/2-way, bass-reflex, floorstanding loudspeaker |
| Measured frequency response: | 34Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 99x20x32 (cm) |
| Weight: | 23 kg |
| Recommended amplifier power: | 200 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 87 dB (2.83V/1m) |
Description

Specification
| Construction: | |
| Measured frequency response: | |
| Dimensions HxWxD: | |
| Weight: | |
| Recommended amplifier power: | |
| Nominal impedance: | |
| Measured sensitivity: |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 41Hz - 28kHz (+/-3dB) |
| Dimensions HxWxD: | 90x21x37 (cm) |
| Weight: | 25 kg |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 89 dB (2.83V/Im) |
Description

Specification
| Construction: | Stand mounted, two-way, reflex-loaded loudspeaker |
| Measured frequency response: | 58Hz÷22kHz (+/- 3dB) |
| Dimensions HxWxD: | 30x18x31 (cm) |
| Weight: | 8 kg |
| Recommended amplifier power: | 80 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 85 dB (2.83V/1m) |
Description

Specification
| Construction: | Active subwoofer |
| Measured frequency response: | 25Hz-150Hz (±3dB) |
| Dimensions HxWxD: | 50x25x44 (cm) |
| Weight: | 22 kg |
| Recommended amplifier power: | 200W |
| Nominal impedance: | |
| Measured sensitivity: |
Description