Specification
Construction: | Three-way, sealed box |
Measured frequency response: | 36Hz-20kHz (+/-1dB), 28Hz-20kHz (+/-3dB) |
Dimensions HxWxD: | 100x24x48 (cm) with base |
Weight: | 36 kg |
Recommended amplifier power: | 200 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 91 dB (2.83V/1m) |
Availability: | Available |
Retail price: | 9650 EUR/pair (including 23% VAT) |
Photo: | Bartosz Wężyk |
Description
Specification
Construction: | Two-way, reflex-loaded monitor |
Measured frequency response: | 40Hz-20kHz (+/-3dB) |
Dimensions HxWxD: | 36x20x35 (cm) plus stand |
Weight: | 13 kg |
Recommended amplifier power: | 100 W |
Nominal impedance: | 8 Ohm |
Measured sensitivity: | 87 dB (2.83V/1m) |
Availability: | Available |
Retail price: | 5250 EUR/pair (including 23% VAT) |
Opis modelu
Specification
Construction: | Two-way, bass reflex, floorstanding loudspeaker |
Measured frequency response: | 40Hz-40kHz |
Dimensions HxWxD: | 30x15x24 (cm) |
Weight: | 19 kg |
Recommended amplifier power: | 100 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 91dB (2,83V/1m) |
Description
Specification
Construction: | Floorstanding, four-way, bass-reflex loudspeaker |
Measured frequency response: | 22Hz-60kHz (+/-3dB) |
Dimensions HxWxD: | 125x33x65 (cm) |
Weight: | 110 kg |
Recommended amplifier power: | 250 W |
Nominal impedance: | 6 Ohm |
Measured sensitivity: | 92 dB (2.83V/1m) |
Description
Specification
Construction: | Three-way, reflex-loaded, floorstanding loudspeaker |
Measured frequency response: | 36Hz-40kHz |
Dimensions HxWxD: | 100x18x36 (cm) |
Weight: | 26 kg |
Recommended amplifier power: | 120 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 91dB (2,83V/1m) |
Description
Specification
Construction: | Active subwoofer with passive radiator |
Measured frequency response: | 22Hz-250kHz |
Dimensions HxWxD: | 52x30x36 (cm) |
Weight: | 28 kg |
Recommended amplifier power: | 175 W |
Nominal impedance: | |
Measured sensitivity: | Max. SPL 122 dB |
Description
Specification
Construction: | Three-way, reflex-loaded, floorstanding loudspeaker |
Measured frequency response: | 25Hz-50kHz (+/-3dB) |
Dimensions HxWxD: | 112x32x60 (cm) |
Weight: | 75 kg |
Recommended amplifier power: | 400 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 92 dB (2.83V/1m) |
Description
Specification
Construction: | 2 & 1/2-way, bass-reflex, floorstanding loudspeaker |
Measured frequency response: | 32Hz-30kHz (+/-3dB) |
Dimensions HxWxD: | 100x24x48 (cm) |
Weight: | 38 kg |
Recommended amplifier power: | 200 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 88 dB (2.83V/1m) |
Description
Specification
Construction: | 2 & 1/2-way, bass-reflex, floorstanding loudspeaker |
Measured frequency response: | 37Hz-30kHz (+/-3dB) |
Dimensions HxWxD: | 99x20x24 (cm) |
Weight: | 20 kg |
Recommended amplifier power: | 100 W |
Nominal impedance: | 4 Ohm |
Measured sensitivity: | 87 dB (2.83V/1m) |
Description
Specification
Construction: | 3 & 1/2-way open baffle loudspeaker |
Measured frequency response: | 18Hz-50kHz (+/-3dB) |
Dimensions HxWxD: | 150x72x36 (cm) plus base |
Weight: | 87 kg |
Recommended amplifier power: | 500 W |
Nominal impedance: | 6 Ohm |
Measured sensitivity: | 92 dB (2.83V/1m) |
Availability: | Call |
Retail price: | 17100 EUR/pair (including 23% VAT) |
Description