

Specification
| Construction: | Stand mounted, two-way, reflex-loaded loudspeaker |
| Measured frequency response: | 58Hz÷22kHz (+/- 3dB) |
| Dimensions HxWxD: | 30x18x31 (cm) |
| Weight: | 8 kg |
| Recommended amplifier power: | 80 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 85 dB (2.83V/1m) |
Description

Specification
| Construction: | Active subwoofer |
| Measured frequency response: | 25Hz-150Hz (±3dB) |
| Dimensions HxWxD: | 50x25x44 (cm) |
| Weight: | 22 kg |
| Recommended amplifier power: | 200W |
| Nominal impedance: | |
| Measured sensitivity: |
Description

Specification
| Construction: | 2-way, sealed box loudspeaker |
| Measured frequency response: | 75Hz-22kHz (+/-3dB) |
| Dimensions HxWxD: | 33×16×24 (cm) |
| Weight: | 6 kg |
| Recommended amplifier power: | 80 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 87 dB (2.83V/1m) |
Description

Specification
| Construction: | Active subwoofer |
| Measured frequency response: | |
| Dimensions HxWxD: | 66x36x45 (cm) |
| Weight: | |
| Recommended amplifier power: | 130 W |
| Nominal impedance: | |
| Measured sensitivity: | Maks. SPL 120 dB |
Description

Specification
| Construction: | Central loudspeaker |
| Measured frequency response: | 55Hz-40kHz |
| Dimensions HxWxD: | 15x42x24 (cm) |
| Weight: | |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86 dB (2.83V/1m) |
Description

Specification
| Construction: | Effect loudspeaker |
| Measured frequency response: | 65Hz-40kHz |
| Dimensions HxWxD: | 30x15x18 (cm) |
| Weight: | |
| Recommended amplifier power: | |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 64 dB (2.83V/1m) |
Description

Specification
| Construction: | Front loudspeaker |
| Measured frequency response: | 50Hz-40kHz |
| Dimensions HxWxD: | 111x15x24 (cm) |
| Weight: | |
| Recommended amplifier power: | 100 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86 dB (2.83V/1m) |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 41Hz-22kHz (+/-3dB) |
| Dimensions HxWxD: | 100x18x33 (cm) |
| Weight: | 14 kg |
| Recommended amplifier power: | 120 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 89 dB (2.83V/1m) |
Description

Specification
| Construction: | Three-way, reflex-loaded, floorstanding loudspeaker |
| Measured frequency response: | 36Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 100x18x33 (cm) |
| Weight: | 21 kg |
| Recommended amplifier power: | 120 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 90 dB (2.83V/1m) |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 40Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 100x18x33 (cm) |
| Weight: | 20 kg |
| Recommended amplifier power: | 120 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 89 dB (2.83V/1m) |
Description