

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 40Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 100x18x27 (cm) |
| Weight: | 15 kg |
| Recommended amplifier power: | 60 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86 dB (2.83V/1m) |
Description

Specification
| Construction: | 2-way loudspeaker with passive radiator |
| Measured frequency response: | 55Hz-40kHz |
| Dimensions HxWxD: | 15x42x24 (cm) |
| Weight: | 8 kg |
| Recommended amplifier power: | 50 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 86dB (2,83V/1m) |
Description

Specification
| Construction: | 2-way, sealed box loudspeaker |
| Measured frequency response: | 60Hz-40kHz |
| Dimensions HxWxD: | 30x15x24 (cm) |
| Weight: | 6 kg |
| Recommended amplifier power: | 50 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 85 dB (2,83V/1m) |
Description

Specification
| Construction: | Three-way, reflex-loaded, floorstanding loudspeaker |
| Measured frequency response: | 30Hz ÷ 22kHz (+/- 3dB) |
| Dimensions HxWxD: | 25 kg |
| Weight: | 105x16x43 (cm) |
| Recommended amplifier power: | 150 W |
| Nominal impedance: | 6 Ohm |
| Measured sensitivity: | 88dB (2.83V/1m) |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 38Hz-40kHz (+/-3dB) |
| Dimensions HxWxD: | 90×21×37 (cm) |
| Weight: | 23 kg |
| Recommended amplifier power: | 80 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 87 dB (2.83V/1m) |
Description

Specyfikacja
| Rodzaj konstrukcji: | |
| Pasmo przenoszenia: | |
| Wymiary WxSxG: | |
| Ciężar jednostkowy: | |
| Moc znamionowa: | |
| Impedancja znamionowa: | |
| Efektywność: | |
| Dostępność: | Zapasy wyczerpane |
Description

Specification
| Construction: | 2 1/2-way, sealed box, floorstanding loudspeaker |
| Measured frequency response: | 35Hz ÷ 30kHz (+/- 3dB) |
| Dimensions HxWxD: | 100x24x43 (cm) |
| Weight: | 40 kg |
| Recommended amplifier power: | 150 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 89 dB (2.83V/1m) |
Description

Specification
| Construction: | 2 1/2-way, bass-reflex, floorstanding loudspeaker |
| Measured frequency response: | 28Hz-30kHz (+/-3dB) |
| Dimensions HxWxD: | 100×20×56 (cm) |
| Weight: | 38 kg |
| Recommended amplifier power: | 200 W |
| Nominal impedance: | 4 Ohm |
| Measured sensitivity: | 91 dB (2.83V/1m) |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 32Hz - 28kHz (+/-3dB) |
| Dimensions HxWxD: | 100x24x43 (cm) |
| Weight: | 33 kg |
| Recommended amplifier power: | 120 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 88 dB (2.83V/Im) |
Description

Specification
| Construction: | Two-way, bass reflex, floorstanding loudspeaker |
| Measured frequency response: | 33Hz - 28kHz (+/-3dB) |
| Dimensions HxWxD: | 100x24x43 (cm) |
| Weight: | 33 kg |
| Recommended amplifier power: | 120 W |
| Nominal impedance: | 8 Ohm |
| Measured sensitivity: | 87dB (2.83V/Im) |
Description